Title: | Medium-Entropy Regulation Enables Phase-Stable Layered Oxide Cathodes with Reversible Anionic Redox for Sodium-Ion Batteries |
Authors: | Chen Cheng1, Zengqing Zhuo2, Qianjie Niu1, Weidong Xu1, Zheng Zhou1, Tong Chen1, Cheng Yuan1, Lei Wang1, Pan Zeng3, Haiyan Hu4, Jinghua Guo2, Yao Xiao4*, Liang Zhang1* |
Institutions: | 1Institute of Functional Nano & Soft Materials (FUNSOM), Soochow University, Jiangsu Key Laboratory of Advanced Negative Carbon Technologies, Soochow University, Suzhou 215123, China. 2Advanced Light Source, Lawrence Berkeley National Laboratory, Berkeley, CA 94720, United States 3Institute for Advanced Study, School of Mechanical Engineering, Chengdu University, Chengdu 610106, China 4College of Chemistry and Materials Engineering, Wenzhou University, Wenzhou 325035, China |
Abstract: | Layered transition-metal (TM) oxides with anionic redox reactions are promising cathode candidates for sodium-ion batteries because of their high theoretical capacity and cost effectiveness, but they still suffer from severe P-to-O phase transition, irreversible TM migration, and lattice oxygen release. Herein, we report a strategy of rational entropy regulation for circumventing these multiple issues by systematically investigating layered TM oxide cathodes with low-, medium-, and high-entropy configurations. It reveals that compared with the counterparts, the medium-entropy cathode not only mitigates the lattice strain by accommodating the changes of local interactions conferred by entropy-driven stabilization within the TMO2 slabs, but also facilitates the appropriate facet exposure to maintain sufficient interlayer Na+ shielding within the single NaO2 slab, together delaying the P-to-O phase transition onset and suppressing the neighboring O-type stacking. Therefore, this moderate medium-entropy configuration enables reversible dynamic TM migration, benefiting from the robust phase stability, as revealed by in situ high-energy-resolution fluorescence-detected X-ray absorption spectroscopy results, which further minimizes oxygen vacancy formation and inhibits irreversible oxygen release. As a result, enhanced electrochemical performances with a long-enduring reversible anionic redox activity are achieved. Our work underscores the critical role of rational entropy regulation for achieving high-performance layered TM oxide cathodes. |
IF: | 26.8 |
Link: | https://advanced.onlinelibrary.wiley.com/doi/epdf/10.1002/adma.202521118 |
Editor: Guo Jia