题目: | Mechanical–electric dual characteristics solid–liquid interfacing sensor for accurate liquid identification |
作者: | Lingjie Xie1,2,3, BohanLu2, Zhengdi Sima2, Yina Liu2*, Haifeng Ji1, Zhenqiu Gao1, Peng Jiang1, Harm Van Zalinge3, Ivona Z. Mitrovic3, Xuhui Sun1,4 and Zhen Wen1,4* |
单位: | 1Institute of Functional Nano and Soft Materials (FUNSOM), Joint International Research Laboratory of Carbon-Based Functional Materials and Devices, Soochow University, Suzhou, P.R. China. 2Department of Applied Mathematics, School of Mathematics and Physics, Xi’an Jiaotong-Liverpool University, Suzhou, P.R. China. 3Department of Electrical Engineering and Electronics, University of Liverpool, Liverpool, UK. 4Jiangsu Key Laboratory for Carbon-Based Functional Materials & Devices, Soochow University, Suzhou, P.R. China. |
摘要: | The demand for portable and rapid identification of liquids has challenged traditional laboratory methods. Here, we propose a high-accuracy liquid identification strategy that integrates water droplet mechanics and solid–liquid interface contact electrification. By applying non-Hookean mechanical properties of droplets, we fabricate a lotus leaf-inspired ZnO–Polydimethylsiloxane (PDMS) superhydrophobic solid–liquid sensor. Based on the special mechanical–electric coupling interface, it achieves the highest droplet pressure sensitivity of 281mV/Pa. We have made a breakthrough in detecting diverse solution composition with a high monitoring resolution of 5nM metal ions and 0.1% of alcohol concentration. Through the design of double-stacked devices, triboelectric signals are able to be decoupled into mechanical and contact electrification dual-mode signals. With the integration of a gated recurrent unit (GRU) model, intelligent identification of ten liquids has reached an ultrahigh accuracy of 99%, opening up a pathway for portable liquid monitoring. |
影响因子: | 15.7 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳
