题目: | Hybridized Multi-Spiral Donor Engineering for High-Efficiency Narrowband Thermally Activated Delayed Fluorescence Emitters |
作者: | Yu-Tao Yang1#, Yi-ChengZhao1#, Hao-Ze Li2, Feng-Ming Xie1*, Yan-Qing Li2*, and Jian-Xin Tang1,3* |
单位: | 1Jiangsu Key Laboratory for Carbon-Based Functional Materials & Devices, Institute of Functional Nano & Soft Materials (FUNSOM), Soochow University, Suzhou, Jiangsu 215123, P.R. China. 2School of Physics and Electronic Science, East China Normal University, Shanghai 200062, P.R. China. 3Macao Institute of Materials Science and Engineering (MIMSE), Faculty of Innovation Engineering (FIE), Macau University of Science and Technology, Taipa, Macau SAR 999078, P.R. China. |
摘要: | The pursuit of narrowband multi-resonance thermally activated delayed fluorescence (MR-TADF) emitters with both high efficiency and color purity remains a critical challenge in the field of organic light-emitting diodes (OLEDs). A novel molecular design paradigm is proposed by hybridizing di-/tri-spiral donors in polycyclic heteroaromatic frameworks. The orthogonal, sterically hindered spiral donors disrupt molecular planarity, which can simultaneously suppress the aggregation-caused quenching and spectral broadening. These emitters exhibit narrowband emission with full-width at half-maximum of 22-24 nm and high photoluminescence quantum yields of ∼100%. The tri-spiral donor configuration further improves horizontal dipole orientation for the enhanced light outcoupling. As a result, the optimal Ts-NBN-based OLED achieves a maximum external quantum efficiency of 39.1% with the CIE y value of 0.70. |
影响因子: | 16.1 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳
