题目: | Complementarity fusion of boron-oxygen and carbazole blocks enables narrowband blue OLEDs with high performance |
作者: | Guo Yuan1#, Yan-Chun Wang1#, Zhen Zhang2*, Jun-Yu Liu1, Yi-Hui He2, Guo-Wei Chen3, Yan-Qing Li2* & Jian-Xin Tang1,3* |
单位: | 1Jiangsu Key Laboratory for Carbon-Based Functional Materials & Devices, Institute of Functional Nano & Soft Materials (FUNSOM), Soochow University, Suzhou, China. 2School of Physics and Electronic Science, East China Normal University, Shanghai, China. 3Macao Institute of Materials Science and Engineering (MIMSE), Faculty of Innovation Engineering (FIE), Macau University of Science and Technology, Taipa, China. |
摘要: | The development of ultra-high-definition organic light-emitting diodes (OLEDs) displays requires efficient and narrowband blue emission. Nevertheless, binary host-guest doped narrowband blue OLEDs still face significant challenges in simultaneously realizing high efficiency and negligible roll-off. Herein, a molecular construction strategy through the synergistic interplay between π-conjugation extension and functional complementarity fusion is proposed by incorporating a rigid boron-oxygen (BO) framework with carbazole building blocks. The constructed compounds exhibit increased triplet exciton recycling capability, high excited-state energy levels, and improved charge transporting features, showcasing significant potential as host matrices for blue devices. The sensitizer-free OLEDs achieve the narrowband blue emission with a CIEy value lower than 0.15, a maximum external quantum efficiency of 41.2%, and the suppressed efficiency roll-off at high luminance due to efficient energy transfer to blue guest emitters and elevated horizontal dipole orientation. This work strategically demonstrates a balance between high efficiency and reduced efficiency roll-off in binary narrowband blue OLEDs, representing a substantial advancement in blue electroluminescent technology. |
影响因子: | 15.7 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳
