题目: | Dual-B-Site Strategy Underpins Stable Unimodal Deep-Blue Emitting Perovskites |
作者: | Nan Li1, Yu Xia1, Xiao-Ying He1, Jia-Cheng Li1, Kai-Li Wang1, Jing Chen1, Chun-Hao Chen1, Lei Huang1, Yu-Tong Yang1, Xin Chen1, Yan-Hui Lou2, and Zhao-Kui Wang1* |
单位: | 1State Key Laboratory of Bioinspired Interfacial Materials Science, Institute of Functional Nano & Soft Materials (FUNSOM), Soochow University, Suzhou 215123, China. 2Soochow Institute for Energy and Materials Innovations, College of Energy, Soochow University, Suzhou 215006, China. |
摘要: | The operational stability of mixed-halide blue perovskite light-emitting diodes (PeLEDs) is fundamentally constrained by intrinsic halide ion migration. Employing single-halide perovskite systems represents a viable route to circumvent this issue, yet solution-processed pure-bromide perovskites typically exhibit undesirable green emission, impeding attainment of high-color-purity blue electroluminescence. Herein, this challenge is addressed through the strategic incorporation of Mg2+ into the B-site of the pure bromine-based perovskite lattice. This substitution induces a substantial spectral blueshift and promotes phase homogenization by facilitating efficient energy transfer from small-n to large-n phases. Notably, the first systematic investigation and mechanistic elucidation of the origin of bimodal emission in blue PeLEDs is presented. Consequently, the champion PeLED delivers stable deep-blue emission at 464 nm with a maximum external quantum efficiency of 4.76%. This study presents a definitive paradigm for achieving spectrally stable and efficient deep-blue emission from single-halide perovskites. The elucidated mechanism underlying emission bimodality provides critical guidance for future development of blue PeLEDs. |
影响因子: | 27.4 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳
