题目: | Pioneering Interface Configuration with Fermi-Level Tailoring for Tin Perovskite Photovoltaics |
作者: | Yu-Tong Yang1#, Chun-Hui Su1#, Kai Jin1#, Yan-Hui Lou2*, Xiao-Yu Rong1, Chun-Hao Chen1, Jing Chen1, Xin Chen1, Kai-Li Wang1, Yu Xia1, Lei Huang1, Jian Fan1, Zhao-Kui Wang1* |
单位: | 1State Key Laboratory of Bioinspired Interfacial Materials Science,Institute of Functional Nano & Soft Materials (FUNSOM), Soochow University, Suzhou 215123, China 2College of Energy, Soochow Institute for Energy and Materials Innovations, Soochow University, Suzhou 215123, China |
摘要: | Tin-based perovskite solar cells (TPSCs) have attracted attention for their environmentally friendly and high theoretical efficiency. However, their current efficiency remains substantially lower than that of lead-based devices, which due to nonideal film quality and interfacial energy level mismatch. In the inverted structure, conventional hole transport materials, PEDOT: PSS, exhibits nonideal energy level alignment with perovskite, leading to carrier accumulation and recombination. Here, we designed and synthesized a carbazole-based phosphonic acid self-assembled monolayer with terminal methylthio groups, which was introduced beneath PEDOT: PSS to construct a composite hole transport layer structure. This architecture, enabled by methylthio groups linkages that ensured intimate interfacial contact and improved energy-level alignment, effectively suppressed recombination losses and facilitated more efficient hole extraction. Consequently, the optimized device achieved an impressive power conversion efficiency of 15.11% along with excellent operational stability under various conditions. This work provides new insights into interfacial fermi-level tailoring, paving the way for high-performance TPSCs. |
影响因子: | 16.1 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳
