题目: | Frenkel-defected monolayer MoS2 catalysts for efficient hydrogen evolution |
作者: | Jie Xu,1,+ Gonglei Shao,2,3,+ Xuan Tang,4,+ Fang Lv,1 Haiyan Xiang,2 Changfei Jing,5 Song Liu,2,* Sheng Dai,4,* Yanguang Li,1,* Jun Luo5,* & Zhen Zhou3 |
单位: | 1 Institute of Functional Nano & Soft Materials (FUNSOM), Jiangsu Key Laboratory for Carbon-Based Functional Materials and Devices, Soochow University, 215123 Suzhou, China 2 State Key Laboratory of Chemo/Biosensing and Chemometrics, College of Chemistry and Chemical Engineering, Hunan University, 410082 Changsha, Hunan, China 3 Engineering Research Center of Advanced Functional Material Manufacturing of Ministry of Education, School of Chemical Engineering, Zhengzhou University, 450001 Zhengzhou, China 4 Feringa Nobel Prize Scientist Joint Research Centre, School of Chemistry and Molecular Engineering, East China University of Science & Technology, 200237 Shanghai, China. 5 School of Materials Science and Engineering, Tianjin Key Lab of Photoelectric Materials & Devices, Tianjin University of Technology, 300384 Tianjin, China |
摘要: | Defect engineering is an effective strategy to improve the activity of two-dimensional molybdenum disulfide base planes toward electrocatalytic hydrogen evolution reaction. Here, we report a Frenkel-defected monolayer MoS2 catalyst, in which a fraction of Mo atoms in MoS2 spontaneously leave their places in the lattice, creating vacancies and becoming interstitials by lodging in nearby locations. Unique charge distributions are introduced in the MoS2 surface planes, and those interstitial Mo atoms are more conducive to H adsorption, thus greatly promoting the HER activity of monolayer MoS2 base planes. At the current density of 10 mA cm−2, the optimal Frenkel-defected monolayer MoS2 exhibits a lower overpotential (164 mV) than either pristine monolayer MoS2 surface plane (358 mV) or Pt-single-atom doped MoS2 (211 mV). This work provides insights into the structure-property relationship of point-defected MoS2 and highlights the advantages of Frenkel defects in tuning the catalytic performance of MoS2 materials. |
影响因子: | 14.919 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳
