题目: | Scalable Growth of Organic Single-Crystal Films via an Orientation Filter Funnel for High-Performance Transistors with Excellent Uniformity |
作者: | Wei Deng1, Hemeng Lei1, Xiujuan Zhang1, Fangming Sheng1, Jialin Shi1, Xiali Zhang1, Xinyue Liu1, Souren Grigorian3, Xiaohong Zhang1, and Jiansheng Jie*1, 2 |
单位: | 1Institute of Functional Nano & Soft Materials (FUNSOM), Jiangsu Key Laboratory for Carbon-Based Functional Materials and Devices, Joint International Research Laboratory of Carbon-Based Functional Materials and Devices, Soochow University, Suzhou, Jiangsu 215123, P. R. China. 2Macao Institute of Materials Science and Engineering, Macau University of Science and Technology, Taipa, Macau, SAR 999078, P. R. China. 3Department of Physics, University of Siegen, Siegen 57072, Germany. |
摘要: | Organic single-crystal films (OSCFs) provide an unprecedented opportunity for the development of new-generation organic single-crystal electronics. However, crystallization of organic films is normally governed by stochastic nucleation and incoherent growth, posing a formidable challenge to grow large-sized OSCFs. Here, an “orientation filter funnel” concept is presented for the scalable growth of OSCFs with well-aligned, singly orientated crystals. By rationally designing solvent wetting/dewetting patterns on the substrate, this approach can produce seed crystals with the same crystallographic orientation and then maintain epitaxial growth of these crystals, enabling the formation of large-area OSCFs. As a result, this unique concept for crystal growth not only enhances the average mobility of organic film by 4.5-fold but also improves its uniformity of electrical properties, with a low mobility variable coefficient of 9.8%, the new lowest record among organic devices. The method offers a general and scalable route to produce OSCFs toward real-word electronic applications. |
影响因子: | 30.849 |
分区情况: | 一区 |
链接: | https://onlinelibrary.wiley.com/doi/epdf/10.1002/adma.202109818 |
责任编辑:郭佳