题目: | Selective On-surface Covalent Coupling based on Metal-Organic Coordination Template |
作者: | Shuaipeng Xing1, Zhe Zhang2, Xiyu Fei3, Wei Zhao4, Ran Zhang5, Tao Lin6, Danli Zhao3, Huanxin Ju7, Hu Xu2,*, Jian Fan3,*, Junfa Zhu7, Yu-qiang Ma1,8 & Ziliang Shi1,* |
单位: | 1Center for Soft Condensed Matter Physics and Interdisciplinary Research and School of Physical Science and Technology, Soochow University, 215006 Suzhou, China. 2Department of Physics, Southern University of Science and Technology, 518055 Shenzhen, China. 3Institute of Functional Nano and Soft Materials (FUNSOM), Soochow University, 215123 Suzhou, China. 4Institute for Advanced Study, Shenzhen University, 518060 Shenzhen, China. 5Department of Physics, The Hong Kong University of Science and Technology, Clear Water Bay, Hong Kong, Hong Kong. 6College of New Materials and New Energies, Shenzhen Technology University, 518118 Shenzhen, China. 7National Synchrotron Radiation Laboratory, University of Science and Technology of China, 230029 Hefei, China. 8Department of Physics, National Laboratory of Solid State Microstructures, Nanjing University, 210093 Nanjing, China. |
摘要: | Control over on-surface reaction pathways is crucial but challenging for the precise construction of conjugated nanostructures at the atomic level. Herein we demonstrate a selective on-surface covalent coupling reaction that is templated by metal-organic coordinative bonding, and achieve a porous nitrogen-doped carbon nanoribbon structure. In contrast to the inhomogeneous polymorphic structures resulting from the debrominated aryl-aryl coupling reaction on Au(111), the incorporation of an Fe-terpyridine (tpy) coordination motif into the on-surface reaction controls the molecular conformation, guides the reaction pathway, and finally yield pure organic sexipyridine-p-phenylene nanoribbons. Emergent molecular conformers and reaction products in the reaction pathways are revealed by scanning tunneling microscopy, density functional theory calculations and X-ray photoelectron spectroscopy, demonstrating the template effect of Fe-tpy coordination on the on-surface covalent coupling. Our approach opens an avenue for the rational design and synthesis of functional conjugated nanomaterials with atomic precision. |
影响因子: | 12.353 |
分区情况: | 二区 |
链接: |
责任编辑:向丹婷