题目: | An A-D-A-Type Thermally Activated Delayed Fluorescence Emitter with Intrinsic Yellow Emission Realizing Record-High Red/NIR OLEDs upon Modulating Intermolecular Aggregations |
作者: | Hui Wang1, Jia-Xiong Chen2, Yi-Zhong Shi3, Xi Zhang1, Lu Zhou1, Xiao-Yao Hao1, Jia Yu1, Kai Wang1,4*, and Xiao-Hong Zhang1,5* |
单位: | 1Institute of Functional Nano & Soft Materials (FUNSOM), Soochow University, 199 Ren-AiRoad, Suzhou 215123, China. 2School of Chemical Engineering and Light Industry, Guangdong University of Technology, Guangzhou, Guangdong, 510006, P.R. China. 3School of Materials Science and Engineering, Suzhou University of Science and Technology, Suzhou, Jiangsu 215009, P. R. China. 4Jiangsu Key Laboratory for Carbon-Based Functional Materials & Devices, Soochow University, Suzhou, 215123, Jiangsu, P.R. China. 5Jiangsu Key Laboratory of Advanced Negative Carbon Technologies, Soochow University, Suzhou, 215123, Jiangsu, P.R. China. |
摘要: | Realizing efficient red/near-infrared (NIR) electroluminescence (EL) by precisely modulating molecular aggregations of thermally activated delayed fluorescence (TADF) emitters is an attractive pathway, yet the molecular designs are elusive. Here, a new approach is proposed to manage molecular aggregation via a mild-twist acceptor-donor-acceptor (A-D-A)-type molecular design. A proof-of-concept TADF molecule, QCN-PhSAC-QCN, is developed that furnishes a fast radiative rate and obvious aggregation-induced emission feature. Its emission bands can be facilely shifted from intrinsic yellow to the red/NIR region via fine-tuning doping levels and molecular aggregates while maintaining elegant photoluminescence quantum yields benefiting from suppressed exciton annihilation processes. As a result, a QCN-PhSAC-QCN-based organic light-emitting diode (OLED) exhibits a record-setting external quantum efficiency (EQE) of 39.1% at a doping ratio of 10 wt.%, peaking at 620 nm. Moreover, its nondoped NIR OLED affords a champion EQE of 14.3% at 711 nm and retains outstanding EQEs of 5.40% and 2.35% at current densities of 10 and 100 mAcm−2, respectively, which are the highest values among all NIR-TADF OLEDs at similar density levels. This work validates the feasibility of such mild-twist A-D-A-type molecular design for precisely controlling molecular aggregation while maintaining high efficiency, thus providing a promising pathway for high-performance red/NIR TADF OLEDs. |
影响因子: | 32.086 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳