题目: | Large Sheet-Like Elastic Crystals for Flexible Organic Light-Emitting Diode |
作者: | Chuanxin Wei1,2, Vivian G. Shang3, Ruofei Jia4, Lizhi Wang1, Qingqing Lu1, Shuang Li1, Yong Zhang1, Ying Xu4, Analia I. Chamorro Orué3, Xinyu Du1, Jinyi Lin1,5*, Qiang Zhao2, Lubing Bai1, Linghai Xie2, Jack K. Clegg3*, Jiansheng Jie4, Man Xu2, Xuehua Ding1, Xiujuan Zhang4*, Jianming Zhang5, Wei Huang1,2* |
单位: | 1State Key Laboratory of Flexible Electronics (LoFE) & Institute of Advanced Materials (IAM), Nanjing Tech University (NanjingTech), Nanjing, China 2State Key Laboratory of Flexible Electronics (LoFE) & Institute of Advanced Materials (IAM), Nanjing University of Posts & Telecommunications, Nanjing, China 3School of Chemistry and Molecular Biosciences, The University of Queensland, Brisbane, Queensland, Australia 4State Key Laboratory of Bioinspired Interfacial Materials Science, Institute of Functional Nano & Soft Materials (FUNSOM), Soochow University, Suzhou, Jiangsu, China 5Institute of Quantumand Sustainable Technology (IQST) School of Chemistry and Chemical Engineering, Jiangsu University, Zhenjiang, China |
摘要: | Large sheet-like elastic crystals have vast potential applications in 2D flexible optoelectronic applications, such as information display and imaging, but this potential has been limited as the sheet-like crystal habit is not commonly observed in molecular crystals. Here, we report the crystal structure, mechanical elastic properties, mechanism of deformation, and 2D optoelectronic applications of 2,7-bis(4-methoxyphenyl)-9H-fluoro-9-one (BMeOPhFO). Elastically flexible crystals of 2D BMeOPhFO-R were obtained on a centimeter scale in both length and width. The elastic bending performance and mechanism were studied thoroughly in BMeOPhFO-R and its acicular polymorph BMeOPhFO-O, determined by micro-focused X-ray diffraction. Finally, a preliminary flexible organic light-emitting diode based on an elastic 2D single crystal of BMeOPhFO-R (bending curvature <5 mm) was preliminarily prepared with low driving voltage and electroluminescence. This study will not only promote the future development of flexible molecular crystals with 2D habits, in addition to providing insights for applications in 2D flexible optoelectronics application. |
影响因子: | 26.8 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳
