题目: | Covalent Organic Polymers Based on Fluorinated Porphyrin as Oxygen Nanoshuttles for Tumor Hypoxia Relief and Enhanced Photodynamic Therapy |
作者: | Danlei Tao,1 Liangzhu Feng,*1 Yu Chao,1 Chao Liang,1 Xuejiao Song,1 Hairong Wang,1 Kai Yang,2 and Zhuang Liu*1 |
单位: | 1Institute of Functional Nano and Soft Materials (FUNSOM) Jiangsu Key Laboratory for Carbon-Based Functional Materials and Devices, Soochow University, Suzhou 215123, China 2School of Radiation Medicine and Protection and School for Radiological and Interdisciplinary Sciences (RAD-X) Medical College of Soochow University, Suzhou 215123, China |
摘要: | Effective and sustained tumor oxygenation has found practical significance in benefiting the treatment of solid tumors. In this study, fluorinated covalent organic polymers (COPs) are prepared by crosslinking the photosensitizer meso-5, 10, 15, 20-tetra (4-hydroxylphenyl)porphyrin (THPP) with perfluorosebacic acid (PFSEA) and poly(ethyleneglycol) (PEG) via a one-pot esterification, to enable simultaneous tumor oxygenation and photodynamic treatment. Due to the presence of PFSEA, the obtained THPPpf–PEG shows efficient loading of perfluoro-15-crown-5-ether (PFCE), a type of perfluocarbon, and thereby molecular oxygen, both of which would significantly enhance the photodynamic effect of THPP. After chelating THPP with a radio-isotope, 99mTc, both THPPpf–PEG and PFCE-loaded THPPpf–PEG (PFCE@THPPpf–PEG) can be vividly visualized under the single-photon emission computed tomography (SPECT) imaging, which uncovers efficient tumor accumulation of those COPs’ post intravenous injection. Owing to the oxygen delivery ability of PFCE, efficient tumor oxygenation is observed for mice post injection of PFCE@THPPpf–PEG, which further leads to greatly enhanced photodynamic treatment of tumors. This study presents a unique type of multifunctional fluorinated COPs with well-defined composition, long blood circulation time, and sustained tumor oxygenation ability, showing great promises for potential clinical translation in photodynamic treatment of tumors. |
影响因子: | 13.325 |
分区情况: | 一区 |
链接: | https://onlinelibrary.wiley.com/doi/abs/10.1002/adfm.201804901 |
责任编辑:向丹婷