题目: | A Dislocated Twin-Locking Acceptor-Donor-Acceptor Configuration for Efficient Delayed Fluorescence with Multiple Through-Space Charge Transfer |
作者: | Feng-Ming Xie1#, Hao-Ze Li2#, Kai Zhang3#, Yang Shen1, Xin Zhao4, Yan-Qing Li,2* Jian-Xin Tang1,3* |
单位: | 1Institute of Functional Nano & Soft Materials (FUNSOM), Jiangsu Key Laboratory for Carbon-Based Functional Materials & Devices Soochow University Suzhou, Jiangsu 215123, P. R. China 2School of Physics and Electronic Science, Ministry of Education Nanophotonics & Advanced Instrument Engineering Research Center, East China Normal University Shanghai 200062 (P. R. China) 3Macau Institute of Materials Science and Engineering (MIMSE), Faculty of Innovation Engineering, Macau University of Science and Technology, Taipa, Macau SAR 999078 (P. R. China) 4School of Chemistry and Life Sciences, Suzhou University of Science and Technology, Suzhou, Jiangsu 215009 (P. R. China) |
摘要: | Organic materials featuring intramolecular through-space charge transfer (TSCT) excited states are advantageous for efficient thermally activated delayed fluorescence (TADF), while the realization of multiple TSCT systems remains challenging. Herein, a rigid molecule with three-dimensional dislocated sandwich acceptor-donor-acceptor configuration has been developed by linking bi-phenazines (2PXZ) donor and 2,4,6-triphenyl-1,3,5-triazine (TRZ) acceptor via twin-locking of two spiro-fluorene bridges. The twin-locking construction with multiple TSCT effects suppresses the intramolecular rotations of various segments in 2PXZ-2TRZ, leading to a small singlet-triplet energy difference, fast reverse intersystem crossing process, and high photoluminescence quantum yield. This material simultaneously possesses the capabilities of TADF and aggregation-induced emission. The device employing 2PXZ-2TRZ as dopant displays an optimal external quantum efficiency of 27.1% and low efficiency roll-off. |
影响因子: | 15.336 |
分区情况: | 一区 |
链接: |
责任编辑:郭佳