题目: | Mitigating “Electrostrictive” Coupled-Disruption and Crafting Endogenous Solid-Liquid Interface Toward Mixed Phosphate Cathode for Sodium-Ion Batteries |
作者: | YianWang1, MengtingDeng2, WenbinFei1, ZhiyiHu1, ChengdongTao1, XiaopingZhang1, HuazhangGuo3, YuleiSui1*, LiangZhang2*, LingWu1* |
单位: | 1School of Metallic Materials and Advanced Manufacturing, Soochow University, Suzhou, China 2Institute of Functional Nano & Soft Materials (FUNSOM), Jiangsu Key Laboratory of Advanced Negative Carbon Technologies, Soochow University, Suzhou, China 3Institute of Nanochemistry and Nanobiology, School of Environmental and Chemical Engineering, Shanghai University, Shanghai, China |
摘要: | Na4Fe2Mn(PO4)2(P2O7) has received widespread attention due to high energy density and less structural variations. However, its rate capability and cycling performance are far inferior to expectations. This study unveils underlying failure mechanisms for the performance degradation: “electrostrictive” coupled-disruption driven by charge changes causes the Na+ channels closure, while irregular cathode electrolyte interphase (CEI) growth hinders interface Na+ diffusion and causes transition metal dissolution. Therefore, halogen elements (F, Cl, Br) are introduced into the material through defect-engineering. The strong electronegativity of F and the spatial effects of Cl/Br effectively regulate the coordination environment to suppress the coupled-disruption. Furthermore, the surface halogen elements spontaneously combine with Na+, ultimately forming uniform, surface organic-rich and interior inorganic-rich CEI layers. Based on this, the modified material shows high-rate performance (55.0 mAh g−1 at 200 C) with ultra-long cycle stability (98% after 20000 cycles at 50 C) and exhibits excellent electrochemical performance in full-cell and all-solid-state battery applications. |
影响因子: | 27.4 |
分区情况: | 一区 |
链接: | https://advanced.onlinelibrary.wiley.com/doi/10.1002/adma.73900 |
责任编辑:郭佳
