题目: | Single-Layered MXene Nanosheets Doping TiO2 for Efficient and Stable Double Perovskite Solar Cells |
作者: | Zhenxing Li,1,* Ping Wang,1 Chang Ma,1 Femi Igbari,2 Yikun Kang,1 Kai-Li Wang,2 Weiyu Song,1 Chong Dong,2 Yanjie Li,1 Jiasai Yao,1 Dong Meng,3,* Zhao-Kui Wang,2,* and Yang Yang3,* |
单位: | 1State Key Laboratory of Heavy Oil Processing, College of New Energy and Materials, China University of Petroleum (Beijing), Beijing 102249, China. 2Jiangsu Key Laboratory for Carbon-Based Functional Materials and Devices, Institute of Functional Nano and Soft Materials (FUNSOM), Soochow University, Suzhou, Jiangsu 215123, China. 3 Department of Materials Science and Engineering, University of California, Los Angeles, California 90095, United States. |
摘要: | The inorganic lead-free Cs2AgBiBr6 double perovskite structure is the promising development direction in perovskite solar cells (PSCs) to solve the problem of the instability of the APbX3 structure and lead toxicity. However, the low short-circuit current and power conversion efficiency (PCE) caused by the low crystallization of Cs2AgBiBr6 greatly limit the optoelectronic application. Herein, we adopt a simple strategy to dope single- layered MXene nanosheets into titania (Ti3C2Tx@TiO2) as a multifunctional electron transport layer for stable and efficient Cs2AgBiBr6 double PSCs. The single-layered MXene nanosheets significantly improve the electrical conductivity and electron extraction rate of TiO2; meanwhile, the single-layered MXene nanosheets change the surface wettability of the electron transport layer and promote the crystallization of the Cs2AgBiBr6 double perovskite in solar cell devices. Therefore, the PCE went up by more than 40% to 2.81% compared to that of a TiO2 based device, and the hysteresis was greatly suppressed. Furthermore, the device based on Ti3C2Tx@TiO2 showed the long-term operating stability. After storing the device for 15 days under ambient air conditions, the PCE still remained a retention rate of 93% of the initial one. Our finding demonstrates the potential of Ti3C2Tx@TiO2 in electron transfer material of high-performance double PSCs. |
影响因子: | 14.612 |
分区情况: | 一区 |
链接: |
责任编辑:向丹婷
